Select a different country or region to see content for your location.
United States
22:10:41 GMT+0000 (Coordinated Universal Time)
KHH224346-HH224310
Tapered roller bearing
Tapered roller bearings K-Series, in inch sizes, separable, adjusted or in pairs
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 114.3 mm | Bore diameter |
D | 212.725 mm | Outside diameter |
B | 66.675 mm | Width, inner ring |
C | 53.975 mm | Width, outer ring |
T | 66.675 mm | Width, total |
Cr | 550,000 N | Basic dynamic load rating, radial |
C0r | 760,000 N | Basic static load rating, radial |
Cur | 85,000 N | Fatigue load limit, radial |
nG | 3,200 1/min | Limiting speed |
nϑr | 2,500 1/min | Thermal speed rating |
≈m | 10.2 kg | Weight |
Mounting dimensions
da max | 132 mm | Maximum diameter of shaft shoulder |
db min | 136 mm | Minimum diameter of shaft shoulder |
Da min | 184 mm | Minimum diameter of housing shoulder |
Da max | 200 mm | Maximum diameter of housing shoulder |
Db min | 202 mm | Minimum diameter of housing shoulder |
Ca min | 10 mm | Minimum axial space |
Cb min | 12.5 mm | Minimum axial space |
ra max | 7.1 mm | Maximum fillet radius of shaft |
rb max | 3.3 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 7.1 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 3.3 mm | Minimum chamfer dimension of outer ring back face |
a | 48 mm | Distance between the apexes of the pressure cones |
d1 | 155.6 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0.33 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.84 | Dynamic axial load factor |
Y0 | 1.01 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | ABMA4 | Class 4 (ANSI/ABMA 19.2:2013) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics