Select a different country or region to see content for your location.
United States
07:34:24 GMT+0000 (Coordinated Universal Time)
F-802056.TR4-D1
Tapered roller bearing
Tapered roller bearings, four-row, TQO-arrangement, opened design
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 285.75 mm | Bore diameter |
D | 380.898 mm | Outside diameter |
B4 | 244.475 mm | Width of bearing inside |
C4 | 244.475 mm | Width of bearing outside |
Cr | 2,600,000 N | Basic dynamic load rating, radial |
C0r | 6,100,000 N | Basic static load rating, radial |
Cur | 570,000 N | Fatigue load limit, radial |
≈m | 79.4 kg | Weight |
Dimensions
r1, 2 min | 1.5 mm | Minimum chamfer |
r3, 4 min | 3.3 mm | Minimum chamfer |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0.42 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y1 | 1.6 | Dynamic axial load factor |
Y2 | 2.39 | Dynamic axial load factor |
Y0 | 1.57 | Static axial load factor |
Downloads:
Your current product variant
Tolerance class | ABMA4 | Class 4 (ANSI/ABMA 19.2:2013) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Axial internal clearance | A300-400 | Axial internal clearance between 300 and 400 µm |
Quality level | Standard | |
Matched arrangement | TQO | TQO arrangement |
Number of rolling element rows | 4 | Four-row design |
Characteristics