Select a different country or region to see content for your location.
United States
06:18:22 GMT+0000 (Coordinated Universal Time)
GE800-DW-2RS2-W11-XL
Spherical plain bearing
Large radial spherical plain bearing, maintenance-free, sliding layer: ELGOGLIDE, inner ring curved surface with hard chromium coating, DIN ISO 12240-1, dimension series C, sealed
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 800 mm | Bore diameter bearing |
D | 1,060 mm | Outside diameter bearing |
B | 355 mm | Width Inner ring |
C | 300 mm | Width Outer ring |
Cr | 75,200,000 N | Basic dynamic load rating, radial |
C0r | 125,000,000 N | Basic static load rating, radial |
≈m | 922.1 kg | Weight |
Mounting dimensions
r1smin | 3 mm | Edge Spacing |
r2smin | 6 mm | Edge Spacing |
Damin | 886 mm | Housing Connection Diameter |
damax | 859.5 mm | Connection measurement, inner ring |
Dimensions
dK | 930 mm | Ball diameter |
α | 3.6 ° | Tilt angle |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0.125 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
dUT | -0.075 mm | Bore diameter bearing, lower tolerance |
BUT | -0.75 mm | Width inner ring, lower tolerance |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -1.3 mm | Width outer ring, lower tolerance |
Gr | 0 - 0,17 | Radial Clearance |
Grmax | 0.17 mm | Radial clearance, maximum |
Grmin | 0 mm | Radial clearance, minimum |
Temperature range
Tmin | -40 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |