Select a different country or region to see content for your location.
United States
22:25:05 GMT+0000 (Coordinated Universal Time)
GE70-FO-2RS-E
Spherical plain bearing
Standard performance Radial spherical plain bearing, requiring maintenance, sliding contact surface: steel/steel, DIN ISO 12240-1, dimension series G, sealed
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 70 mm | Bore diameter bearing |
D | 120 mm | Outside diameter bearing |
B | 70 mm | Width Inner ring |
Cr | 392,000 N | Basic dynamic load rating, radial |
C0r | 1,780,000 N | Basic static load rating, radial |
≈m | 2.9 kg | Weight |
Mounting dimensions
r1smin | 1 mm | Edge Spacing |
r2smin | 1 mm | Edge Spacing |
da max | 78.3 mm | Connection measure Inner ring |
Da min | 99 mm | Housing Connection Diameter |
Dimensions
C | 45 mm | Width Outer ring |
dK | 105 mm | Ball diameter |
α | 16 ° | Tilt angle |
dOT | 0 mm | Bore diameter bearing, upper tolerance |
dUT | -0.015 mm | Bore diameter bearing, lower tolerance |
DOT | 0 mm | Outside diameter, upper tolerance |
DUT | -0.015 mm | Outside diameter, lower tolerance |
BOT | 0 mm | Width inner ring, upper tolerance |
Gr | 0,072 - 0,142 | Radial Clearance |
BUT | -0.15 mm | Width inner ring, lower tolerance |
COT | 0 mm | Width outer ring, upper tolerance |
CUT | -0.4 mm | Width outer ring, lower tolerance |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 130 °C | Operating temperature max. |